Offices / Departments
Room |
Phone (816)
|
|
Admissions | M1-103 | 235-1870 |
Advancement Office | M1-100 | 235-5281 |
Biomedical & Health Informatics, Department of | M5-101 | 235-1828 |
Biomedical Sciences, Department of | M3-C03 | 235-5172 |
Business Operations (formerly Business Affairs) | M1-103 | 235-1802 |
Central Support Lab | M3-C04F | 235-6247 |
Community & Family Medicine | TMCL | 404-7100 |
Curriculum Council | MG-200 | 235-1850 |
Dean’s Office | M1-100 | 235-1808 |
Diastole | DIA | 235-8857 |
Diversity, Equity and Inclusion, Office of | M1-109 | 235-1780 |
Educational Resources, Office of | M3-211 | 235-1896 |
Evaluation and Computer Resources | M3-C06 | 235-1896 |
Experiential Learning Center | M2-301 | 235-1864 |
Evaluation Council | M1-214 | 235-5368 |
Faculty Affairs | M1-304 | 235-1817 |
Graduate Medical Education | M2-302 | 235-2755 |
Health Sciences Library | M2-202 | 235-1880 |
Marketing & Communications, Office of | M2-301A | 235-1739 |
Medical Education & Research, Office of | M1-214 | 235-5282 |
Medical Humanities & Bioethics, Department of | M4-C03 D/E | 235-5882 |
Research Administration, Office of | M4-308 | 235-6453 |
Selection Council | M1-103 | 235-1870 |
Student Affairs | M4-205 | 235-1920 |
– – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
|
||
Computer Testing Lab (Large) Capacity: 37 workstations + Proctor/Teaching station (Reservations: 235-1863) |
M1-301 | N/A |
Computer Testing Lab (Small) Capacity: 10 workstations + Proctor/Teaching station (Reservations: 235-1863) |
M3-109 | N/A |