Office and Department Directory
Department or Office | Room | Phone- Admissions | M1-103 | 816-235-1870
- Biomedical and Health Informatics | M5-101 | 816-235-1828
- Biomedical Sciences | M3-C03 | 816-235-5172
- Business Operations (formerly Business Affairs) | M1-103 | 816-235-1802
- Central Lab | M3-C04F | 816-235-6247
- Community and Family Medicine | University Health Lakewood Medical Center | 816-404-7100
- Curriculum Council | MG-200 | 816-235-1850
- Deans and Chairs | M1-100 | 816-235-1808
- Diastole | DIA | 816-235-8857
- Educational Resources | M3-211 | 816-235-1896
- Evaluation and Computer Resources | M3-C06 | 816-235-1896
- Experiential Learning Center | M2-301 | 816-235-1864
- Evaluation Council | M1-214 | 816-235-5368
- Faculty Affairs | M1-304 | 816-235-1817
- Graduate Medical Education | M2-302 | 816-235-2755
- Health Sciences Library | M2-202 | 816-235-1880
- Learning Environment | M1-113
- Medical Education and Research | M1-214 | 816-235-5282
- Medical Humanities and Bioethics | M4-C03 D/E | 816-235-5882
- Research Administration | M4-308 | 816-235-6453
- Selection Council | M1-103 | 816-235-1870
- Student Affairs | M4-205 | 816-235-1920
- UMKC Foundation | M1-100 | 816-235-5281
Computer Testing Lab (Large)
Capacity: 37 workstations + proctor/teaching station
(Reservations: 235-1863) M1-301 N/A
Computer Testing Lab (Small)
Capacity: 10 workstations + proctor/teaching station
(Reservations: 235-1863) M3-109 N/A