clinical research emphasis | ||
---|---|---|
BIOSTATISTICS | ||
MEDB 5501: Applied Biostatistics I | 3 Credit Hours | |
MEDB 5502: Applied Biostatistics II | 3 Credit Hours | |
CLINICAL RESEARCH SKILLS | ||
MEDB 5510: Clinical Research Methodology | 3 Credit Hours | |
MEDB 5511: Principles and Applications of Epidemiology | 3 Credit Hours | |
MEDB 5512: Clinical Trials | 3 Credit Hours | |
MEDB 5513: Overview of Health Services Research | 3 Credit Hours | |
MEDB 5561: Responsible Conduct of Research | 3 Credit Hours | |
INFORMATICS | ||
MEDB 5520: Introduction to Medical Informatics | 3 Credit Hours | |
REQUIRED ELECTIVES | ||
Students who select the Thesis/Non-Thesis option must enroll in 6 credit hours; 9 credit hours if Capstone. | ||
THESIS, CAPSTONE OR NON-THESIS | ||
Students who select thesis are required to complete 6 credit hours of research and preparation; 3 credit hours required for capstone research and preparation; 0 credit hours required if non-thesis. |
Computational Emphasis | ||
MEDB 5501 | Applied Biostatistics I | 3 |
MEDB 5502 | Applied Biostatistics II | 3 |
MEDB 5510 | Clinical Research Methodology | 3 |
MEDB 5520 | Introduction to Medical Informatics | 3 |
COMP-SCI 470 or COMP-SCI 371 |
Introduction to Database Management Systems (or) Database Design, Implementation and Validation |
3 |
BIOL 5525 or COMP-SCI 5590NN/ECE 5316 or COMP-SCI 5590/ECE 5590 |
Bioinformatics and Data Analysis (or)
Artificial Neural/Adaptive Systems (or) Supervised Learning; Machine Learning |
3 |
COMP-SCI 5565 | Introduction to Statistical Learning | 3 |
Required Electives | 6 credit hours required if choose thesis; 9 credit hours required if choose capstone | 6 or 9 |
Required Thesis or Capstone | 6 credit hours required for thesis research and preparation; 3 credit hours required for capstone research and preparation | 6 or 3 |
Individualized Informatics Emphasis | ||
MEDB 5501 | Applied Biostatistics I | 3 |
MEDB 5502 | Applied Biostatistics II | 3 |
MEDB 5510 | Clinical Research Methodology | 3 |
MEDB 5520 | Introduction to Medical Informatics | 3 |
MEDB 5521 | Clinical Bioinformatics | 3 |
MEDB 5561 | Responsible Conduct of Research | 3 |
COMP-SCI 5566 | Introduction to Bioinformatics | 3 |
Required Electives | 12 credit hours required if choose thesis; 15 credit hours required if choose capstone | 12 or 15 |
Required Thesis or Capstone | 6 credit hours required for thesis research and preparation; 3 credit hours required for capstone research and preparation | 6 or 3 |
Genomic Emphasis | ||
MEDB 5501 | Applied Biostatistics I | 3 |
MEDB 5502 | Applied Biostatistics II | 3 |
MEDB 5510 | Clinical Research Methodology | 3 |
MEDB 5561 | Responsible Conduct of Research | 3 |
LS-CBB 5530 | Cell and Molecular Biology I | 3 |
LS-CBB 5520 | Cell and Molecular Biology II | 3 |
LS-MBB 5561 | General Biochemistry I | 3 |
LS-MBB 5562 | General Biochemistry II | 3 |
BIOLOGY 5519 | Principles of Evolution | 3 |
BIOLOGY 5525 | Bioinformatics and Data Analysis | 3 |
COMP-SCI 470 or COMP-SCI 371 |
Introduction to Database Management Systems (or) Database Design, Implementation and Validation |
3 |
Required Thesis | 6 credit hours required for thesis research and preparation | 6 |