Curriculum
In addition to regular didactic programming, which includes grand rounds, textbook review, journal club, Kodachrome sessions and morbidity/mortality conferences, our residents participate in the following clinical rotations over the course of this three-year program.
Rotations/Block Schedule
PGY-1
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | |
Rotation name | UH | UH | UH | UH | UH | UH | UH | UH | UH | Consult/path | Consult/path | Vacation |
% Outpatient | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | |
% Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PGY-2
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 3 | |
Rotation name | UH | UH | UH | UH | UH | UH | UH | UH | Consult/path | Consult/path | Cosmetics | Vacation |
% Outpatient | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 100 | |
% Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PGY-3
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Site | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | Site 1/2 | ||
Rotation name | UH | UH | UH | UH | UH | UH | UH | UH | Consult/path | Consult/path | Elective | Vacation |
% Outpatient | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | ||
% Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table key:
UH: Dermatology outpatient clinics at UHTMC and UHLMCConsult/path: Inpatient consults (UHTMC and UHLMC) and dermatopathology rotation
Cosmentics: KC Skin and Cancer Center dedicated cosmetic rotation
Elective: Inpatient pediatric consult rotation at Children's Mercy Hospital, Research elective with Dr. Fraga, Board Study elective, or fellowship auditions.